Call Volume

 

     

Month: 2007 2008 2009 2010 2011
January 134 130 167 185 169
February 126 108 188 134 161
March 122 131 170 181 127
April 136 140 134 155 173
May 146 164 134 168 149
June 142 125 152 166 149
July 133 152 165 207 153
August 170 132 126 168 158
September 125 166 142 186 170
October 138 124 139 187 201
November 137 153 165 163 177
December 123 125 166 179 155
Total 1,632 1,650 1,848 2,075 1,942
2012
181
171
189
189
202
180
210
204 
189
219
173
167 
2,274